CATEGORY
CATEGORY
The Board of Control for Cricket in India (BCCI), a professional Twenty20 cricket league, founded the Indian Premier League (IPL), a professional Twenty20 cricket league, in 2007. The 2023 Indian Premier League, also known as IPL 16 or, for sponsorship reasons, Tata IPL 2023, will be the sixteenth season of the IPL. Gujarat Titans had a fantastic first season in 2022, winning the championship by defeating Rajasthan Royals in the championship game.
The BCCI sold the broadcasting rights for the 2023 to 2027 seasons for 48,390 crore (US$6.1 billion), making the event the second most expensive in the world, behind the NFL (overtaking the English Premier League). The streaming rights for Star Sports had been acquired completely by the Viacom18 consortium, and Star Sports had renewed its television agreement.
Prior to the IPL, the BCCI introduced the impact player rule, which allows teams to carry four substitutes or impact players in addition to the eleven players participating in a given match. A team may substitute any player from the starting XI with one of the four substitutes.
Countries |
|
|
Administrator |
|
|
Headquarters | Cricket centre, Mumbai, Maharashtra | |
Format | T20 | |
Number Of Teams | 10 | |
Website | iplt20.com | |
IPL Last winner | Gujarat Titans |
Team | City | Home ground | Debut | Owner | Captain | Head Coach | |
Chennai Super Kings | Chennai, Tamil Nadu | M. A. Chidambaram Stadium | 2008 | N. Srinivasan | M. S. Dhoni | Stephen Fleming | |
Delhi Capitals | New Delhi, Delhi | Arun Jaitley Stadium | 2008 | Sajjan Jindal
G. M. Rao |
TBA | Ricky Ponting | |
Gujarat Titans | Ahmedabad, Gujarat | Narendra Modi Stadium | 2022 | Steve Koltes
Donald Mackenzie Rolly van Rappard |
Hardik Pandya | Ashish Nehra | |
Kolkata Knight Riders | Kolkata, West Bengal | Eden Gardens | 2008 | Shah Rukh Khan
Juhi Chawla Jay Mehta |
Shreyas Iyer | Chandrakant Pandit | |
Lucknow Super Giants | Lucknow, Uttar Pradesh | BRSABV Ekana Cricket Stadium | 2022 | Sanjiv Goenka | KL Rahul | Andy Flower | |
Mumbai Indians | Mumbai, Maharashtra | Wankhede Stadium | 2008 | Mukesh Ambani | Rohit Sharma | Mark Boucher | |
Punjab Kings | Mohali, Punjab | Inderjit Singh Bindra Stadium | 2008 | Mohit Burman
Ness Wadia Preity Zinta Karan Paul |
Shikhar Dhawan | Trevor Bayliss | |
Rajasthan Royals | Jaipur, Rajasthan | Sawai Mansingh Stadium | 2008 | Manoj Badale
Lachlan Murdoch Gerry Cardinale Shane Warne |
Sanju Samson | Kumar Sangakara | |
Royal Challengers Bangalore | Bangalore, Karnataka | M. Chinnaswamy Stadium | 2008 | United Spirits | Faf du Plessis | Sanjay Bangar | |
Sunrisers Hyderabad | Hyderabad, Telangana | Rajiv Gandhi International Cricket Stadium | 2013 | Kalanithi Maran | TBA | Brian Lara |
1 | 25-Mar-2023 (Sunday) | 7:30 PM | KKR vs CSK |
2 | 26-Mar-2023 | 7:30 PM | MI vs DC |
3 | 26-Mar-2023 | 7:30 PM | RCB vs PBKS |
4 | 27-Mar-2023 | 7:30 PM | LSG vs GT |
5 | 28-Mar-2023 | 7:30 PM | RR vs SRH |
6 | 29-Mar-2023 | 7:30 PM | KKR vs RCB |
7 | 30-Mar-2023 | 7:30 PM | CSK vs LSG |
8 | 31-Mar-2023 | 7:30 PM | PBKS vs KKR |
9 | 01-Apr-2023 | 7:30 PM | RR vs MI |
10 | 01-Apr-2023 | 7:30 PM | DC vs GT |
11 | 02-Apr-2023 | 7:30 PM | PBKS vs CSK |
12 | 03-Apr-2023 | 7:30 PM | LSG vs SRH |
13 | 04-Apr-2023 | 7:30 PM | RCB vs RR |
14 | 05-Apr-2023 | 7:30 PM | MI vs KKR |
15 | 06-Apr-2023 | 7:30 PM | DC vs LSG |
16 | 07-Apr-2023 | 7:30 PM | PBKS vs GT |
17 | 08-Apr-2023 | 7:30 PM | SRH vs CSK |
18 | 08-Apr-2023 | 7:30 PM | MI vs RCB |
19 | 09-Apr-2023 | 7:30 PM | DC vs KKR |
20 | 09-Apr-2023 | 7:30 PM | LSG vs RR |
21 | 10-Apr-2023 | 7:30 PM | GT vs SRH |
22 | 11-Apr-2023 | 7:30 PM | RCB vs CSK |
23 | 12-Apr-2023 | 7:30 PM | PBKS vs MI |
24 | 13-Apr-2023 | 7:30 PM | GT vs RR |
25 | 14-Apr-2023 | 7:30 PM | KKR vs SRH |
26 | 15-Apr-2023 | 7:30 PM | LSG vs MI |
27 | 15-Apr-2023 | 7:30 PM | RCB vs DC |
28 | 16-Apr-2023 | 7:30 PM | SRH vs PBKH |
29 | 16-Apr-2023 | 7:30 PM | CSK vs GT |
30 | 17-Apr-2023 | 7:30 PM | KKR vs RR |
31 | 18-Apr-2023 | 7:30 PM | RCB vs LSG |
32 | 19-Apr-2023 | 7:30 PM | PBKS vs DC |
33 | 20-Apr-2023 | 7:30 PM | CSK vs MI |
34 | 21-Apr-2023 | 7:30 PM | RR vs DC |
35 | 22-Apr-2023 | 7:30 PM | GJ vs KKR |
36 | 22-Apr-2023 | 7:30 PM | SRH vs RCB |
37 | 23-Apr-2023 | 7:30 PM | MI vs LSG |
38 | 24-Apr-2023 | 7:30 PM | CSK vs PBKS |
39 | 25-Apr-2023 | 7:30 PM | RR vs RCB |
40 | 26-Apr-2023 | 7:30 PM | SRH vs GT |
41 | 27-Apr-2023 | 7:30 PM | KKR vs GT |
42 | 28-Apr-2023 | 7:30 PM | LSG vs PBKS |
43 | 29-Apr-2302 | 7:30 PM | RCB vs GT |
44 | 29-Apr-2023 | 7:30 PM | MI vs RR |
45 | 30-Apr-2023 | 7:30 PM | LSG vs DC |
46 | 30-Apr-2023 | 7:30 PM | CSK vs SRH |
47 | 01-May-2023 | 7:30 PM | RR vs KKR |
48 | 02-May-2023 | 7:30 PM | PBKS vs GT |
49 | 03-May-2023 | 7:30 PM | CSK vs RCB |
50 | 04-May-2023 | 7:30 PM | SRH vs DC |
51 | 05-May-2023 | 7:30 PM | MI vs GT |
52 | 06-May-2023 | 7:30 PM | RR vs PBKS |
53 | 06-May-2023 | 7:30 PM | KKR vs LSGF |
54 | 07-May-2023 | 7:30 PM | RCB vs SRH |
55 | 07-May-2023 | 7:30 PM | DC vs CSK |
56 | 08-May-2023 | 7:30 PM | KKR vs MI |
57 | 09-May-2023 | 7:30 PM | GT vs LSG |
58 | 10-May-2023 | 7:30 PM | DC vs RR |
59 | 11-May-2023 | 7:30 PM | MI vs CSK |
60 | 12-May-2023 | 7:30 PM | PBKS vs RCB |
61 | 13-May-2023 | 7:30 PM | SRH vs KKR |
62 | 14-May-2023 | 7:30 PM | GT vs CSK |
63 | 14-May-2023 | 7:30 PM | RR vs LSG |
64 | 15-May-2023 | 7:30 PM | DC vs PBKS |
65 | 16-May-2023 | 7:30 PM | SRH vs MI |
66 | 17-May-2023 | 7:30 PM | LSG vs KKR |
67 | 18-May-2023 | 7:30 PM | GT vs RCB |
68 | 19-May-2023 | 7:30 PM | CSK vs RR |
69 | 20-May-2023 | 7:30 PM | DC vs MI |
70 | 21-May-2023 | 7:30 PM | PBKS vs SRH |
71 | TBD | 7:30 PM | QUALIFIER 1 |
72 | TBD | 7:30 PM | ELIMINATOR |
73 | TBD | 7:30 PM | QUALIFIER 2 |
74 | 28-May-2023 (Sunday) | 7:30 PM | FINAL |
YEAR | WINNER | RUNNER UP | ||
2022 | Gujarat Titans | Rajasthan Royals | ||
2021 | Chennai super kings | Kolkata Knight Riders | ||
2020 | Mumbai Indians | Delhi Capitals | ||
2019 | Mumbai Indians | Chennai Super Kings | ||
2018 | Chennai Super Kings | Sunrisers Hyderabad | ||
2017 | Mumbai Indians | Rising Pune Supergiants | ||
2016 | Sunrisers Hyderabad | Royal Challengers Bangalore | ||
2015 | Mumbai Indians | Chennai Super Kings | ||
2014 | Kolkata Knight Riders | Kings XI Punjab | ||
2013 | Mumbai Indians | Chennai Super Kings | ||
2012 | Kolkata Knight Riders | Chennai Super Kings | ||
2011 | Chennai Super Kings | Royal Challengers Bangalore | ||
2010 | Chennai Super Kings | Mumbai Indians | ||
2009 | Deccan Chargers | Royal Challengers Bangalore | ||
2008 | Rajasthan Royals | Chennai Super Kings |
BCCI’s establishment of two more teams before IPL 2022 will result in 10 teams in IPL 2023. There will be 74 league matches in IPL 2023 because BCCI uses the same group stage and playoff format as IPL 2022.
IPL 2023 will be the first season to feature an Impact Player – one substitute who can come in to bat and bowl – but the league has stipulated that the Impact Player can only be an Indian unless there are fewer than four overseas players in a team’s starting XI.
IPL 2023 auction will be held in December tentatively and the IPL governing council has finalized the retention rules for the franchises. As per the new IPL 2023 auction retention rules, each franchise will be allowed to retain a maximum of three players and two Right to Match or RTM cards.
Suresh Raina, Chris Gayle, AB de Villiers headline IPL 2023 player auction. IPL tournament is scheduled from March 25 to 28.