Virat Kohli Century, IND vs AUS: Cricketer from India named Virat Kohli. He is a top-order right-handed batter who, as of March 2023, had scored 75 hundred in international cricket, including 28 in Test matches, 46 in ODIs, and 1 in T20Is.
In August 2008, Kohli made his One-Day International appearance against Sri Lanka. The subsequent year, at Eden Gardens in Kolkata, against the same squad, he struck 107 runs to get his first century.
India completed the second-highest run-chase of any team in Australia in February 2012 thanks to his 86-ball 133 not out against Sri Lanka. The performance was referred to as “one of the outstanding ODI innings of all time” by former Australian player Dean Jones.
The 2012 Asia Cup encounter between India and Pakistan included Kohli’s best score of 183; India successfully batted down the goal of 330 set by Pakistan, and Virat Kohli was named man of the match. Then, in the 2013 Triangular Tournament match against the West Indies, he scored his first century as captain.
Also Read: SA vs WI Head-to-Head Records in Tests

In their two-game series in October 2013 against Australia, Kohli scored two hundred in victorious run-chases. The initial two, which reached 100 not out after 52 balls, is still the quickest ODI hundred by an Indian.
Also Read: Asia Cup Super 4 Points Table After Sri Lanka Beat India By 6 Wickets
List of ODI centuries scored by Virat Kohli 2023 – 46 Centuries
SN | Score | Country | Venue | Date |
1 | 107 | Sri Lanka | Eden Garden, Kolkata, India | 24/12/2009 |
2 | 102* | Bangladesh | Shere Bangla Stadium, Dhaka, Bangladesh | 11/01/2010 |
3 | 118 | Australia | ACA-VDCA Cricket Stadium, Visakhapatnam, India | 20/10/2010 |
4 | 105 | New Zealand | Nehru Stadium, Guwahati, India | 28/11/2010 |
5 | 100* | Bangladesh | Shere Bangla Stadium, Dhaka, Bangladesh | 19/02/2011 |
6 | 107 | England | Sophia Garden, Cardiff, England | 16/09/2011 |
7 | 112* | England | Feroz Shah Kotla, Delhi, India | 17/10/2011 |
8 | 117 | West Indies | ACA-VDCA Cricket Stadium, Visakhapatnam, India | 2/12/2011 |
9 | 133* | Sri Lanka | Bellerive Oval, Hobart, Australia | 28/02/2012 |
10 | 108 | Sri Lanka | Shere Bangla Stadium, Dhaka, Bangladesh | 13/03/2012 |
11 | 183 | Pakistan | Shere Bangla Stadium, Dhaka, Bangladesh | 18/03/2012 |
12 | 106 | Sri Lanka | MRIC Stadium, Hambantota, Sri Lanka | 21/07/2012 |
13 | 128* | Sri Lanka | R. Premadasa Stadium, Colombo, Sri Lanka | 31/07/2012 |
14 | 102 | West Indies | Queen’s Park Oval, Port of Spain, West Indies | 5/07/2013 |
15 | 115 | Zimbabwe | Harare Sports Club, Harare, Zimbabwe | 24/07/2013 |
16 | 100* | Australia | Sawai Mansingh Stadium, Jaipur, India | 16/10/2013 |
17 | 115* | Australia | VCA Stadium, Nagpur | 30/10/2013 |
18 | 123 | New Zealand | McLean Park, Napier, New Zealand | 19/01/2014 |
19 | 136 | Bangladesh | Khan Shaheb Osman Ali Stadium, Fatullah, Bangladesh | 26/02/2014 |
20 | 127 | West Indies | HPCA Stadium, Dharamshala, India | 17/10/2014 |
21 | 139* | Sri Lanka | JSCA International Stadium, Ranchi, India | 16/11/2014 |
22 | 107 | Pakistan | Adelaide Oval, Australia | 15/02/2015 |
23 | 138 | South Africa | M.A. Chidambaram Stadium, Chennai, India | 22/10/2015 |
24 | 117 | Australia | Melbourne Cricket Ground, Melbourne, Australia | 17/01/2016 |
25 | 106 | Australia | Manuka Oval, Canberra, Australia | 20/01/2016 |
26 | 154* | New Zealand | Punjab Cricket Association IS Bindra Stadium, Mohali, India | 23/10/2016 |
27 | 122 | England | Maharashtra Cricket Association Stadium, Pune, India | 15/01/2017 |
28 | 111* | West Indies | Sabina Park, Kingston, Jamaica | 6/07/2017 |
29 | 131 | Sri Lanka | R. Premadasa Stadium, Colombo, Sri Lanka | 31/08/2017 |
30 | 110* | Sri Lanka | R. Premadasa Stadium, Colombo, Sri Lanka | 03/09/2017 |
31 | 121 | New Zealand | Wankhede Stadium, Mumbai, India | 22/10/2017 |
32 | 113 | New Zealand | Green Park Stadium, Kanpur, India | 29/10/2017 |
33 | 112 | South Africa | Kingsmead Cricket Ground, Durban, South Africa | 1/02/2018 |
34 | 160* | South Africa | Newlands Cricket Ground, Cape Town, South Africa | 07/02/2018 |
35 | 129* | South Africa | SuperSport Park, Centurion, South Africa | 16/02/2018 |
36 | 140 | West Indies | ACA- Stadium, Guwahati, India | 21/10/2018 |
37 | 157* | West Indies | ACA-VDCA Cricket Stadium, Visakhapatnam, India | 24/10/2018 |
38 | 107 | West Indies | Maharashtra Cricket Association Stadium, Pune, India | 27/10/2018 |
39 | 104 | Australia | Adelaide Oval, Adelaide, Australia | 15/01/2019 |
40 | 116 | Australia | Vidarbha Cricket Association Stadium, Nagpur | 05/03/2019 |
41 | 123 | Australia | JHCA International Stadium Complex, Ranchi | 08/03/2019 |
42 | 120 | West Indies | Queen’s Park Oval | 11/08/2019 |
43 | 114 | West Indies | Queen’s Park Oval, Trinidad | 14/08/2019 |
44 | 113 | Bangladesh | Zohar Ahmed Chowdhury Stadium, Chittagong | 10/12/2022 |
45 | 113 | Sri Lanka | Barsapara Cricket Stadium, Guwahati | 10/01/2023 |
46 | 166* | Sri Lanka | Greenfield International Stadium, Kerala | 15/01/2023 |
Virat Kohli’s Test Centuries List :
No. | Score | Opposition | Venue | Date |
1 | 116 | Australia | Adelaide Oval, Adelaide | 24-Jan-12 |
2 | 103 | New Zealand | M. Chinnaswamy Stadium, Bangalore | 31-Aug-12 |
3 | 103 | England | Vidarbha Cricket Association Stadium, Nagpur | 13-Dec-12 |
4 | 107 | Australia | M. A. Chidambaram Stadium, Chennai | 22-Feb-13 |
5 | 119 | South Africa | Wanderers Stadium, Johannesburg | 18-Dec-13 |
6 | 105* | New Zealand | Basin Reserve, Wellington | 14-Feb-14 |
7 | 115 | Australia | Adelaide Oval, Adelaide | 09-Dec-14 |
8 | 141 | Australia | Adelaide Oval, Adelaide | 09-Dec-14 |
9 | 169 | Australia | Melbourne Cricket Ground, Melbourne | 26-Dec-14 |
10 | 147 | Australia | Sydney Cricket Ground, Sydney | 06-Jan-15 |
11 | 103 | Sri Lanka | Galle International Stadium, Galle | 12-Aug-15 |
12 | 200 | West Indies | Sir Vivian Richards Stadium, North Sound | 21-Jul-16 |
13 | 211 | New Zealand | Holkar Stadium, Indore | 08-Oct-16 |
14 | 167 | England | ACA-VDCA Cricket Stadium, Visakhapatnam | 17-Nov-16 |
15 | 235 | England | Wankhede Stadium, Mumbai | 08-Dec-16 |
16 | 204 | Bangladesh | Rajiv Gandhi International Cricket Stadium, Hyderabad | 09-Feb-17 |
17 | 103* | Sri Lanka | Galle International Stadium, Galle | 26-Jul-17 |
18 | 104* | Sri Lanka | Eden Gardens, Kolkata | 16-Nov-17 |
19 | 213 | Sri Lanka | Vidarbha Cricket Association Stadium, Nagpur | 24-Nov-17 |
20 | 243 | Sri Lanka | Feroz Shah Kotla Ground, Delhi | 02-Dec-17 |
21 | 153 | South Africa | SuperSport Park, Centurion | 13-Jan-18 |
22 | 149 | England | Edgbaston Cricket Ground, Birmingham | 01-Aug-18 |
23 | 103 | England | Trent Bridge, Nottingham | 18-Aug-18 |
24 | 139 | West Indies | Saurashtra Cricket Association Stadium, Rajkot | 04-Oct-18 |
25 | 123 | Australia | Perth Stadium, Perth | 14-Dec-18 |
26 | 254* | South Africa | Maharashtra Cricket Association Stadium, Pune | 10-Oct-19 |
27 | 136 | Bangladesh | Eden Gardens, Kolkata | 22-Nov-19 |
S.No. | Date | Against | Score | Venue |
1 | 8 September 2022 | Afghanistan | 122* | Dubai International Cricket Stadium, Dubai |
Also Read: Asia Cup 2022: Match Result of Sri Lanka vs Pakistan